text.skipToContent
text.skipToNavigation
Hogger Saw Blades HW
ID
189092
Product variants
Product variants
DA | SB1 | IML | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
250 | 6.3 | 5 | 75 | 80 | RH | 189032 |
250 | 5 | 75 | 80 | LH | 189033 | |
250 | 4 | 2.8 | 120 | 48 | LH | 189092 |
250 | 4 | 2.8 | 120 | 0 | RH | 189093 |
250 | 8 | 6.1 | 80 | 60 | RH | 189222 |
250 | 8 | 6.1 | 80 | 60 | LH | 189223 |
300 | 8 | 6.1 | 80 | 60 | LH | 189244 |
300 | 8 | 6.1 | 80 | 60 | RH | 189245 |
350 | 10 | 80 | 72 | LH | 189246 | |
350 | 80 | 72 | RH | 189247 |
Image Legend
Product Details
Diameter - Outermost cutting point
250
Cutting width 1
4
Clamping length
2.8
Bore / shank diameter
120
Number of teeth
48
Pin holes
6/6,5/190
RPM max
007700
Hook angle
10
Corner angle
30
Cutting direction
left-handed
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Finger joint machines
Machine / Aggregate
Misc. Finger joint machines
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Hard wood
Workpiece material
Cross cut try hardwood
Cross cut dry
Cross cut dry