text.skipToContent
text.skipToNavigation
Segment Extensions HW - Circular Cut
ID
6407
Product variants
Product variants
DA | SBmin1 | SBmax1 | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
200 | 18 | 36 | 80 | 4x4 | LH | 6406 |
200 | 18 | 36 | 80 | 4x4 | RH | 6407 |
200 | 18 | 54 | 80 | 8x4 | LH | 6408 |
200 | 18 | 54 | 80 | 8x4 | RH | 6409 |
250 | 18 | 36 | 80 | 6x4 | LH | 58390 |
250 | 18 | 36 | 80 | 6x4 | RH | 58391 |
250 | 18 | 54 | 80 | 12x4 | LH | 58392 |
250 | 18 | 54 | 80 | 12x4 | RH | 58393 |
250 | 36 | 54 | 80 | 6x4 | LH | 58396 |
250 | 36 | 54 | 80 | 6x4 | RH | 58397 |
250 | 80 | 12x4 | LH | 58398 | ||
250 | 36 | 72 | 80 | 12x4 | RH | 58399 |
250 | 54 | 72 | 80 | 6x4 | LH | 58402 |
250 | 54 | 72 | 80 | 6x4 | RH | 58403 |
DA | SBmin1 | SBmax1 | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
200 | 18 | 36 | 80 | 4x4 | LH | 6406 |
200 | 18 | 36 | 80 | 4x4 | RH | 6407 |
200 | 18 | 54 | 80 | 8x4 | LH | 6408 |
200 | 18 | 54 | 80 | 8x4 | RH | 6409 |
250 | 18 | 36 | 80 | 6x4 | LH | 58390 |
250 | 18 | 36 | 80 | 6x4 | RH | 58391 |
250 | 18 | 54 | 80 | 12x4 | LH | 58392 |
250 | 18 | 54 | 80 | 12x4 | RH | 58393 |
250 | 36 | 54 | 80 | 6x4 | LH | 58396 |
250 | 36 | 54 | 80 | 6x4 | RH | 58397 |
250 | 80 | 12x4 | LH | 58398 | ||
250 | 36 | 72 | 80 | 12x4 | RH | 58399 |
250 | 54 | 72 | 80 | 6x4 | LH | 58402 |
250 | 54 | 72 | 80 | 6x4 | RH | 58403 |
Image Legend
Product Details
Application
for hogging of large offal widths and veneer overhang
Notes
extendable to 72 mm
for subsequent extension of existing folding hoggers Ø 200 mm and Ø 250 mm
the extensions consist of a body with installed HW segments, spacer and screws
sense of rotation see drawing
Diameter - Outermost cutting point
200
Cutting width 1 min
18
Cutting width 1 max
36
Bore / shank diameter
80
Number of teeth
4x4
RPM max
009300
Number ofexchangeable knives
0004
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
Koch
Lehbrink
Lehbrink
Machine / Aggregate
Koch Hogger Aggregate
Lehbrink Hogger Aggregate
Lehbrink Hogger Aggregate
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Sizing
Processing step
Double hogging
Workpiece material
Wood-based panels
Workpiece type
MDF
HDF
Solid wood and veneered mat
Particle boards
Laminated particle board
HDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
HDF (panel material)
MDF (lacquered)
MDF (raw)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
MDF (lacquered)
MDF (raw)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)