text.skipToContent
text.skipToNavigation
Segment Hoggers HW - Circular Cut 'WS'
ID
4355
Product variants
Product variants
DA | SB1 | IMD | Z | NI | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
355 | 30 | 60 | 72 | 0006 | LH | 4283 |
355 | 30 | 80 | 72 | 0006 | LH | 4286 |
355 | 40 | 60 | 72 | 0006 | LH | 4289 |
355 | 40 | 80 | 72 | 0006 | LH | 4292 |
355 | 30 | 60 | 72 | 0006 | RH | 4355 |
355 | 30 | 80 | 72 | 0006 | RH | 4358 |
355 | 40 | 60 | 72 | 0006 | RH | 4361 |
355 | 40 | 80 | 72 | 0006 | RH | 4364 |
350 | 40 | 80 | 54 | 0006 | LH | 4823 |
350 | 40 | 80 | 54 | 0006 | RH | 4895 |
350 | 30 | 60 | 84 | 0006 | LH | 5438 |
300 | 40 | 80 | 2+2 | 0006 | LH | 5446 |
350 | 40 | 80 | 84 | 0006 | LH | 5447 |
350 | 30 | 60 | 84 | 0006 | RH | 5510 |
300 | 40 | 80 | 2+2 | 0006 | RH | 5518 |
350 | 40 | 80 | 84 | 0006 | RH | 5519 |
350 | 30 | 60 | 108 | 0006 | LH | 5582 |
350 | 30 | 60 | 108 | 0006 | RH | 5654 |
300 | 30 | 60 | 60 | 0006 | LH | 53174 |
350 | 30 | 60 | 2+2 | 0006 | LH | 53175 |
350 | 30 | 80 | 72 | 0006 | LH | 53178 |
300 | 30 | 60 | 60 | 0006 | RH | 53210 |
350 | 30 | 60 | 2+2 | 0006 | RH | 53211 |
350 | 30 | 80 | 72 | 0006 | RH | 53214 |
DA | SB1 | IMD | Z | NI | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
355 | 30 | 60 | 72 | 0006 | LH | 4283 |
355 | 30 | 80 | 72 | 0006 | LH | 4286 |
355 | 40 | 60 | 72 | 0006 | LH | 4289 |
355 | 40 | 80 | 72 | 0006 | LH | 4292 |
355 | 30 | 60 | 72 | 0006 | RH | 4355 |
355 | 30 | 80 | 72 | 0006 | RH | 4358 |
355 | 40 | 60 | 72 | 0006 | RH | 4361 |
355 | 40 | 80 | 72 | 0006 | RH | 4364 |
350 | 40 | 80 | 54 | 0006 | LH | 4823 |
350 | 40 | 80 | 54 | 0006 | RH | 4895 |
350 | 30 | 60 | 84 | 0006 | LH | 5438 |
300 | 40 | 80 | 2+2 | 0006 | LH | 5446 |
350 | 40 | 80 | 84 | 0006 | LH | 5447 |
350 | 30 | 60 | 84 | 0006 | RH | 5510 |
300 | 40 | 80 | 2+2 | 0006 | RH | 5518 |
350 | 40 | 80 | 84 | 0006 | RH | 5519 |
350 | 30 | 60 | 108 | 0006 | LH | 5582 |
350 | 30 | 60 | 108 | 0006 | RH | 5654 |
300 | 30 | 60 | 60 | 0006 | LH | 53174 |
350 | 30 | 60 | 2+2 | 0006 | LH | 53175 |
350 | 30 | 80 | 72 | 0006 | LH | 53178 |
300 | 30 | 60 | 60 | 0006 | RH | 53210 |
350 | 30 | 60 | 2+2 | 0006 | RH | 53211 |
350 | 30 | 80 | 72 | 0006 | RH | 53214 |
Image Legend
Product Details
Maschine
double-board edgers and edgers
double end tenoners
double end tenoners
Application
for chip-free sizing of raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Design
tooth configuration of the saw blade: alternate top bevel "WS"
Advantages
excellent quality of cut thanks to high concentric and runout accuracy
optimum hogging of the offal thanks to cut division of the cutting edges
optimum hogging of the offal thanks to cut division of the cutting edges
Notes
application with feed for cutting with the grain
replacement saw blades: sizing saw blade Class-No. 102320 ATB
sense of rotation see drawing
Diameter - Outermost cutting point
355
Cutting width 1
30
Bore / shank diameter
60
Number of teeth
72
RPM max
004300
Number ofexchangeable knives
0006
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
IMA
Biesse
Celaschi
Homag
Torwegge
Wilmsmeyer
Schwabedissen
SCM-Stefani
Biesse
Celaschi
Homag
Torwegge
Wilmsmeyer
Schwabedissen
SCM-Stefani
Machine / Aggregate
Biesse Hogger Aggregate
Celaschi Hogger Aggregate
Homag Hogger Aggregate
IMA Hogger Aggregate
Schwabedissen Hogger Aggregate
SCM-Stefani Hogger Aggregate
Wilmsmeyer Hogger Aggregate
Torwegge Hogger Aggregate
Celaschi Hogger Aggregate
Homag Hogger Aggregate
IMA Hogger Aggregate
Schwabedissen Hogger Aggregate
SCM-Stefani Hogger Aggregate
Wilmsmeyer Hogger Aggregate
Torwegge Hogger Aggregate
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Sizing
Processing step
Double hogging
Workpiece material
Wood-based panels
Workpiece type
HDF
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
MDF (raw)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
HDF (panel material)
MDF (lacquered)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
HDF (panel material)
MDF (lacquered)