text.skipToContent
text.skipToNavigation
Segment Hoggers HW mounted on Bushing - Circular Cut 'F' (RZ/DZ)
ID
5928
Product variants
Product variants
DA | SB1 | IMD | Z | NI | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
200 | 18 | 40 | 2+2 | 0004 | LH | 5864 |
200 | 18 | 40 | 2+2 | 0004 | LH | 5865 |
200 | 18 | 35 | 2+2 | 0004 | LH | 5876 |
200 | 18 | 40 | 40 | 0004 | RH | 5928 |
200 | 18 | 40 | 40 | 0004 | RH | 5929 |
200 | 18 | 35 | 2+2 | 0004 | RH | 5940 |
200 | 18 | 35 | 2+2 | 0004 | LH | 6004 |
200 | 18 | 35 | 60 | 0004 | RH | 6068 |
250 | 18 | 35 | 2+2 | 0006 | LH | 57160 |
250 | 18 | 35 | 72 | 0006 | RH | 57161 |
250 | 18 | 40 | 72 | 0006 | LH | 57164 |
250 | 18 | 40 | 72 | 0006 | RH | 57165 |
250 | 18 | 35 | 72 | 0006 | LH | 57168 |
250 | 18 | 35 | 72 | 0006 | RH | 57169 |
250 | 18 | 35 | 48 | 0006 | LH | 162159 |
250 | 18 | 35 | 48 | 0006 | RH | 162163 |
250 | 18 | 40 | 48 | 0006 | LH | 162175 |
250 | 18 | 40 | 48 | 0006 | RH | 162179 |
250 | 18 | 40 | 48 | 0006 | LH | 162223 |
250 | 18 | 40 | 48 | 0006 | RH | 162227 |
250 | 18 | 35 | 48 | 0006 | LH | 162239 |
250 | 18 | 35 | 48 | 0006 | RH | 162243 |
DA | SB1 | IMD | Z | NI | DR1 | Mat.-No. |
---|---|---|---|---|---|---|
200 | 18 | 40 | 2+2 | 0004 | LH | 5864 |
200 | 18 | 40 | 2+2 | 0004 | LH | 5865 |
200 | 18 | 35 | 2+2 | 0004 | LH | 5876 |
200 | 18 | 40 | 40 | 0004 | RH | 5928 |
200 | 18 | 40 | 40 | 0004 | RH | 5929 |
200 | 18 | 35 | 2+2 | 0004 | RH | 5940 |
200 | 18 | 35 | 2+2 | 0004 | LH | 6004 |
200 | 18 | 35 | 60 | 0004 | RH | 6068 |
250 | 18 | 35 | 2+2 | 0006 | LH | 57160 |
250 | 18 | 35 | 72 | 0006 | RH | 57161 |
250 | 18 | 40 | 72 | 0006 | LH | 57164 |
250 | 18 | 40 | 72 | 0006 | RH | 57165 |
250 | 18 | 35 | 72 | 0006 | LH | 57168 |
250 | 18 | 35 | 72 | 0006 | RH | 57169 |
250 | 18 | 35 | 48 | 0006 | LH | 162159 |
250 | 18 | 35 | 48 | 0006 | RH | 162163 |
250 | 18 | 40 | 48 | 0006 | LH | 162175 |
250 | 18 | 40 | 48 | 0006 | RH | 162179 |
250 | 18 | 40 | 48 | 0006 | LH | 162223 |
250 | 18 | 40 | 48 | 0006 | RH | 162227 |
250 | 18 | 35 | 48 | 0006 | LH | 162239 |
250 | 18 | 35 | 48 | 0006 | RH | 162243 |
Image Legend
Product Details
Maschine
double end tenoners
edge trimming machines
edge trimming machines
Application
for chip-free sizing of raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Design
tooth configuration of the saw blade: flat "F"
Ø 200 mm: n max = 9,500 min-1
Ø 250 mm: n max = 7,600 min-1
Ø 200 mm: n max = 9,500 min-1
Ø 250 mm: n max = 7,600 min-1
Advantages
excellent quality of cut thanks to high concentric and runout accuracy
optimum hogging of the offal thanks to cut division of the cutting edges
optimum hogging of the offal thanks to cut division of the cutting edges
Notes
application with feed
for scoring/hogging (RZ) and double hogging (DZ) process
sense of rotation see drawing
Diameter - Outermost cutting point
200
Cutting width 1
18
Bore / shank diameter
40
Number of teeth
40
RPM max
009500
Number ofexchangeable knives
0004
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Sizing
Processing step
Double hogging
Workpiece material
Wood-based panels
Workpiece type
HDF
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
MDF (raw)
HDF (panel material)
MDF (lacquered)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
HDF (panel material)
MDF (lacquered)
Particle board-melamcoverlay
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)