text.skipToContent
text.skipToNavigation
Sizing Saw Blades HW for Segment Hoggers 'F'
ID
188238
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
200 | 4 | 2.8 | 80 | 40 | 4/6,5/140 | LH | 188226 |
200 | 4 | 2.8 | 80 | 40 | 4/6,5/140 | RH | 188227 |
200 | 4 | 2.8 | 80 | 60 | 4/6,5/140 | LH | 188228 |
200 | 4 | 2.8 | 80 | 60 | 4/6,5/140 | RH | 188229 |
250 | 4 | 2.8 | 80 | 48 | 6/6,5/200 | LH | 188230 |
250 | 4 | 2.8 | 80 | 48 | 6/6,5/200 | RH | 188231 |
250 | 4 | 2.8 | 80 | 72 | 6/6,5/200 | LH | 188236 |
250 | 4 | 2.8 | 80 | 72 | 6/6,5/200 | RH | 188237 |
250 | 4 | 2.8 | 100 | 48 | 6/6,5/200 | LH | 188238 |
250 | 4 | 2.8 | 100 | 48 | 6/6,5/200 | RH | 188239 |
250 | 4 | 2.8 | 100 | 72 | 6/6,5/200 | LH | 188240 |
250 | 4 | 2.8 | 100 | 72 | 6/6,5/200 | RH | 188241 |
DA | SB1 | IML | IMD | Z | NL | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
200 | 4 | 2.8 | 80 | 40 | 4/6,5/140 | LH | 188226 |
200 | 4 | 2.8 | 80 | 40 | 4/6,5/140 | RH | 188227 |
200 | 4 | 2.8 | 80 | 60 | 4/6,5/140 | LH | 188228 |
200 | 4 | 2.8 | 80 | 60 | 4/6,5/140 | RH | 188229 |
250 | 4 | 2.8 | 80 | 48 | 6/6,5/200 | LH | 188230 |
250 | 4 | 2.8 | 80 | 48 | 6/6,5/200 | RH | 188231 |
250 | 4 | 2.8 | 80 | 72 | 6/6,5/200 | LH | 188236 |
250 | 4 | 2.8 | 80 | 72 | 6/6,5/200 | RH | 188237 |
250 | 4 | 2.8 | 100 | 48 | 6/6,5/200 | LH | 188238 |
250 | 4 | 2.8 | 100 | 48 | 6/6,5/200 | RH | 188239 |
250 | 4 | 2.8 | 100 | 72 | 6/6,5/200 | LH | 188240 |
250 | 4 | 2.8 | 100 | 72 | 6/6,5/200 | RH | 188241 |
Image Legend
Product Details
Maschine
double end tenoners
edge trimming machines
edge trimming machines
Application
for sizing cuts in laminated and raw panels
Design
tooth configuration: flat "F"
cutting material: HW HL Board 06
cutting material: HW HL Board 06
Notes
bore diameter 100 mm for s-System hogger
sense of rotation see drawing
Diameter - Outermost cutting point
250
Cutting width 1
4
Clamping length
2.8
Bore / shank diameter
100
Number of teeth
48
Pin holes
6/6,5/200
RPM max
007700
Hook angle
10
Cutting direction
left-handed
Cutting material group
Hardmetal
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Workpiece material
Wood-based panels
Workpiece type
HDF
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
MDF (lacquered)
Particleboard-highglossfoiled
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
MDF (lacquered)
Particleboard-highglossfoiled
Plywood
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)