text.skipToContent
text.skipToNavigation
Rounding Cutters HW-tipped with thrust ring
ID
167600
Product variants
Product variants
DMP1 | R1 | DA | IMD | Z | Mat.-No. |
---|---|---|---|---|---|
12 | 3 | 18 | 6 | 2 | 167598 |
12 | 3 | 18 | 6.35 | 2 | 167599 |
12 | 3 | 18 | 8 | 3 | 167600 |
12 | 4 | 20 | 6 | 2 | 167601 |
12 | 4 | 20 | 6.35 | 2 | 167602 |
12 | 4 | 20 | 8 | 2 | 167603 |
12 | 5 | 22 | 6 | 2 | 167604 |
12 | 5 | 22 | 6.35 | 2 | 167605 |
12 | 5 | 22 | 8 | 2 | 167606 |
12 | 6.3 | 24.6 | 6 | 2 | 167607 |
12 | 6.3 | 24 | 6.35 | 2 | 167608 |
12 | 6.3 | 24.6 | 8 | 2 | 167609 |
14 | 8 | 30 | 6 | 2 | 167610 |
14 | 8 | 30 | 6.35 | 2 | 167611 |
14 | 8 | 30 | 8 | 2 | 167612 |
14 | 9.5 | 33 | 6 | 2 | 167613 |
14 | 9.5 | 33 | 6.35 | 2 | 167614 |
14 | 9.5 | 33 | 8 | 2 | 167615 |
14 | 12.7 | 39.4 | 6 | 2 | 167616 |
14 | 12.7 | 39.4 | 6.35 | 2 | 167617 |
14 | 12.7 | 39.4 | 8 | 2 | 167618 |
12 | 2 | 16 | 8 | 2 | 180824 |
12 | 2 | 18 | 6 | 2 | 816995 |
DMP1 | R1 | DA | IMD | Z | Mat.-No. |
---|---|---|---|---|---|
12 | 3 | 18 | 6 | 2 | 167598 |
12 | 3 | 18 | 6.35 | 2 | 167599 |
12 | 3 | 18 | 8 | 3 | 167600 |
12 | 4 | 20 | 6 | 2 | 167601 |
12 | 4 | 20 | 6.35 | 2 | 167602 |
12 | 4 | 20 | 8 | 2 | 167603 |
12 | 5 | 22 | 6 | 2 | 167604 |
12 | 5 | 22 | 6.35 | 2 | 167605 |
12 | 5 | 22 | 8 | 2 | 167606 |
12 | 6.3 | 24.6 | 6 | 2 | 167607 |
12 | 6.3 | 24 | 6.35 | 2 | 167608 |
12 | 6.3 | 24.6 | 8 | 2 | 167609 |
14 | 8 | 30 | 6 | 2 | 167610 |
14 | 8 | 30 | 6.35 | 2 | 167611 |
14 | 8 | 30 | 8 | 2 | 167612 |
14 | 9.5 | 33 | 6 | 2 | 167613 |
14 | 9.5 | 33 | 6.35 | 2 | 167614 |
14 | 9.5 | 33 | 8 | 2 | 167615 |
14 | 12.7 | 39.4 | 6 | 2 | 167616 |
14 | 12.7 | 39.4 | 6.35 | 2 | 167617 |
14 | 12.7 | 39.4 | 8 | 2 | 167618 |
12 | 2 | 16 | 8 | 2 | 180824 |
12 | 2 | 18 | 6 | 2 | 816995 |
Image Legend
Product Details
Maschine
portable routers
Application
for rounding of solid wood, veneer and plastic edge bands as well as solid woods and wood-based panels
Design
cutting edges parallel to cutter axis
rounding with ball-bearing mounted rub collar
rounding with ball-bearing mounted rub collar
Notes
template copying
clamping elements: draw-in collet chuck
Radius 1
3
Diameter - Outermost cutting point
18
Diameter max
18
Cutting width 1
2
Interface towards the machine
Shank
Bore / shank diameter
8
Number of teeth
3
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Portable router
Machine / Aggregate
Misc. Portable router
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Wood-based panels
Workpiece type
Glued laminated timber
Hard wood
Soft wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Soft wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Longitudinal cut wet hardwood
Twin-wall panel
MDF (lacquered)
MDF profiles (coated)
Cross cut dry
Longitudinal cut dry
BSH
KVH
Longitudinal cut wet softwood
Glued laminated timber board
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
Cross cut wet
Veneered timber
Particle board (veneered)
Cross cut try hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Cross cut wet hardwood
Twin-wall panel
MDF (lacquered)
MDF profiles (coated)
Cross cut dry
Longitudinal cut dry
BSH
KVH
Longitudinal cut wet softwood
Glued laminated timber board
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
Cross cut wet
Veneered timber
Particle board (veneered)
Cross cut try hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Cross cut wet hardwood
Accessories
Spare parts
Ball Bearings