text.skipToContent
text.skipToNavigation
EcoPro-Shank-Type Cutterheads HW
ID
178375
Product variants
Product variants
DA | SB1 | IML | IMD | H | Lmax | Z | nMax | PZ | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
62 | 30 | 60 | 25 | 25 | 107 | 2 | 018000 | EP 375 | RH | 178375 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 376 | RH | 178376 |
62 | 40 | 60 | 25 | 20 | 117 | 2 | 018000 | EP 377 | RH | 178377 |
75 | 40 | 60 | 25 | 30 | 117 | 2 | 014000 | EP 378 | RH | 178378 |
62 | 50 | 60 | 25 | 20 | 127 | 2 | 016000 | EP 379 | RH | 178379 |
75 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 380 | RH | 178380 |
85 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 386 | RH | 178386 |
62 | 40 | 60 | 25 | 20 | 117 | 2 | 018000 | EP 377 | LH | 178592 |
62 | 50 | 60 | 25 | 20 | 127 | 2 | 016000 | EP 379 | LH | 178593 |
62 | 30 | 60 | 25 | 25 | 107 | 2 | 018000 | EP 375 | LH | 178594 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 376 | LH | 178597 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 378 | LH | 178598 |
75 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 380 | LH | 178600 |
85 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 386 | LH | 178603 |
75 | 40 | 60 | 25 | 32.5 | 118 | 2 | 012300 | EP 478 | RH | 180328 |
75 | 40 | 60 | 25 | 32.5 | 118 | 2 | 012300 | EP 478 | LH | 180332 |
85 | 60 | 60 | 25 | 34 | 137 | 2 | 010000 | EP 405 | RH | 181246 |
85 | 60 | 60 | 25 | 34 | 137 | 2 | 010000 | EP 405 | LH | 181247 |
DA | SB1 | IML | IMD | H | Lmax | Z | nMax | PZ | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
62 | 30 | 60 | 25 | 25 | 107 | 2 | 018000 | EP 375 | RH | 178375 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 376 | RH | 178376 |
62 | 40 | 60 | 25 | 20 | 117 | 2 | 018000 | EP 377 | RH | 178377 |
75 | 40 | 60 | 25 | 30 | 117 | 2 | 014000 | EP 378 | RH | 178378 |
62 | 50 | 60 | 25 | 20 | 127 | 2 | 016000 | EP 379 | RH | 178379 |
75 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 380 | RH | 178380 |
85 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 386 | RH | 178386 |
62 | 40 | 60 | 25 | 20 | 117 | 2 | 018000 | EP 377 | LH | 178592 |
62 | 50 | 60 | 25 | 20 | 127 | 2 | 016000 | EP 379 | LH | 178593 |
62 | 30 | 60 | 25 | 25 | 107 | 2 | 018000 | EP 375 | LH | 178594 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 376 | LH | 178597 |
75 | 30 | 60 | 25 | 30 | 107 | 2 | 016000 | EP 378 | LH | 178598 |
75 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 380 | LH | 178600 |
85 | 50 | 60 | 25 | 33 | 127 | 2 | 012000 | EP 386 | LH | 178603 |
75 | 40 | 60 | 25 | 32.5 | 118 | 2 | 012300 | EP 478 | RH | 180328 |
75 | 40 | 60 | 25 | 32.5 | 118 | 2 | 012300 | EP 478 | LH | 180332 |
85 | 60 | 60 | 25 | 34 | 137 | 2 | 010000 | EP 405 | RH | 181246 |
85 | 60 | 60 | 25 | 34 | 137 | 2 | 010000 | EP 405 | LH | 181247 |
Image Legend
Product Details
Maschine
CNC routers
Application
for profiling of solid woods and wood-based panels
Design
cutting material: HW HL Board 06 for hard woods and wood-based panels
cutting material: HW HL Solid 60 for soft woods
shank with internal thread M8 for attachment screw
cutting material: HW HL Solid 60 for soft woods
shank with internal thread M8 for attachment screw
Advantages
cutterhead body and knives will be profiled according to customer specifications
Notes
profile knives can be profiled according to customer specifications
cutterhead body can be used only for one profile
please order stop screw separately
Diameter - Outermost cutting point
62
Diameter max
62
Cutting width 1
30
Clamping length
60
Bore / shank diameter
25
Height
25
Total length
107
Number of teeth
2
RPM max
018000
Profiled zone
EP 375
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
IMA CNC stationary manuf.
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Weeke CNC stationary manufactu
SCM CNC stationary manuf.
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Felder CNC stationary manuf.
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Weeke CNC stationary manufactu
SCM CNC stationary manuf.
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Felder CNC stationary manuf.
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Mineral workpiece materials
Plastics
Solidwoodandsolidwoodproducts
Mineral workpiece materials
Plastics
Workpiece type
MDF
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermosetting plastics
Acrylic-based
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermosetting plastics
Acrylic-based
Workpiece material
Glued laminated timber board
Particle board-melamcoverlay
Twin-wall panel
MDF (lacquered)
MDF profiles (coated)
Longitudinal cut dry
KVH
Spanplatte (HPL beschichtet)
Veneered timber
BSH
MDF (raw)
Cross cut dry
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Epoxy resin
HPL laminate
CorianĀ® (PMMA block material)
HPL solid core compact board
Particle board-melamcoverlay
Twin-wall panel
MDF (lacquered)
MDF profiles (coated)
Longitudinal cut dry
KVH
Spanplatte (HPL beschichtet)
Veneered timber
BSH
MDF (raw)
Cross cut dry
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Epoxy resin
HPL laminate
CorianĀ® (PMMA block material)
HPL solid core compact board