text.skipToContent
text.skipToNavigation
Back-serrated HW blanks for profiling
ID
165358
Product variants
Product variants
SB1 | H | T | PDmax | Mat.-No. |
---|---|---|---|---|
40 | 50 | 10 | 13 | 165357 |
60 | 50 | 10 | 13 | 165358 |
80 | 50 | 10 | 13 | 165359 |
100 | 50 | 10 | 13 | 165360 |
130 | 50 | 10 | 13 | 165361 |
150 | 50 | 10 | 13 | 165362 |
180 | 50 | 10 | 13 | 165363 |
230 | 50 | 10 | 13 | 165364 |
40 | 60 | 10 | 18 | 165365 |
60 | 60 | 10 | 18 | 165366 |
80 | 60 | 10 | 18 | 165367 |
100 | 60 | 10 | 18 | 165368 |
130 | 60 | 10 | 18 | 165369 |
150 | 60 | 10 | 18 | 165370 |
180 | 60 | 10 | 18 | 165371 |
230 | 60 | 10 | 18 | 165372 |
SB1 | H | T | PDmax | Mat.-No. |
---|---|---|---|---|
40 | 50 | 10 | 13 | 165357 |
60 | 50 | 10 | 13 | 165358 |
80 | 50 | 10 | 13 | 165359 |
100 | 50 | 10 | 13 | 165360 |
130 | 50 | 10 | 13 | 165361 |
150 | 50 | 10 | 13 | 165362 |
180 | 50 | 10 | 13 | 165363 |
230 | 50 | 10 | 13 | 165364 |
40 | 60 | 10 | 18 | 165365 |
60 | 60 | 10 | 18 | 165366 |
80 | 60 | 10 | 18 | 165367 |
100 | 60 | 10 | 18 | 165368 |
130 | 60 | 10 | 18 | 165369 |
150 | 60 | 10 | 18 | 165370 |
180 | 60 | 10 | 18 | 165371 |
230 | 60 | 10 | 18 | 165372 |
Image Legend
Product Details
Application
for use in profile cutterheads with serration
Design
HW-tipped for hard and exotic woods
tipping height 14 mm for blank height 50 mm, tipping height 20 mm for blank height 60 mm
tipping height 14 mm for blank height 50 mm, tipping height 20 mm for blank height 60 mm
Notes
T = profile depth
from safety reasons please always mount knives and support plates with equal weight (packing unit VE) opposite each other
Cutting width 1
60
Height
50
Thickness
10
Profile depth max
13
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
60X50X10 BH=14
Machine group
Molders
Machine neutral
Machine neutral
Machine type
Molder profiling
Molder planing
Neutral
Molder planing
Neutral
Machine / Aggregate
Misc. Molder planing machine
Misc. Molder profiling machine
Neutral
Misc. Molder profiling machine
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Hard wood
Workpiece material
Longitudinal cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood
Longitudinal cut dry hardwood