text.skipToContent
text.skipToNavigation
SetProfiler Blanks HW
ID
182319
Product variants
Product variants
SB1 | H | T | PDmax | Mat.-No. |
---|---|---|---|---|
40 | 50 | 3.2 | 14 | 181619 |
50 | 50 | 3.2 | 14 | 181620 |
60 | 50 | 3.2 | 14 | 181621 |
70 | 50 | 3.2 | 14 | 181622 |
80 | 50 | 3.2 | 14 | 181623 |
250 | 50 | 3.2 | 14 | 181624 |
40 | 60 | 3.2 | 24 | 181625 |
50 | 60 | 3.2 | 24 | 181626 |
60 | 60 | 3.2 | 24 | 181627 |
70 | 60 | 3.2 | 24 | 181628 |
80 | 60 | 3.2 | 24 | 181629 |
250 | 60 | 3.2 | 24 | 181630 |
40 | 70 | 3.2 | 34 | 181631 |
50 | 70 | 3.2 | 34 | 181632 |
60 | 70 | 3.2 | 34 | 181633 |
70 | 70 | 3.2 | 34 | 181634 |
80 | 70 | 3.2 | 34 | 181635 |
250 | 70 | 3.2 | 34 | 181636 |
40 | 50 | 3.2 | 14 | 181665 |
50 | 50 | 3.2 | 14 | 181666 |
60 | 50 | 3.2 | 14 | 181667 |
70 | 50 | 3.2 | 14 | 181668 |
80 | 50 | 3.2 | 14 | 181669 |
250 | 50 | 3.2 | 14 | 181670 |
40 | 60 | 3.2 | 24 | 181671 |
50 | 60 | 3.2 | 24 | 181672 |
60 | 60 | 3.2 | 24 | 181673 |
70 | 60 | 3.2 | 24 | 181674 |
80 | 60 | 3.2 | 24 | 181675 |
250 | 60 | 3.2 | 24 | 181676 |
310 | 38 | 3.2 | 181975 | |
250 | 38 | 3.2 | 181976 | |
100 | 50 | 3.2 | 14 | 182179 |
130 | 50 | 3.2 | 14 | 182180 |
150 | 50 | 3.2 | 14 | 182181 |
100 | 50 | 3.2 | 14 | 182188 |
130 | 50 | 3.2 | 14 | 182189 |
150 | 50 | 3.2 | 14 | 182190 |
100 | 60 | 3.2 | 24 | 182319 |
130 | 60 | 3.2 | 24 | 182320 |
150 | 60 | 3.2 | 24 | 182321 |
100 | 60 | 3.2 | 24 | 182328 |
130 | 60 | 3.2 | 24 | 182329 |
150 | 60 | 3.2 | 24 | 182330 |
SB1 | H | T | PDmax | Mat.-No. |
---|---|---|---|---|
40 | 50 | 3.2 | 14 | 181619 |
50 | 50 | 3.2 | 14 | 181620 |
60 | 50 | 3.2 | 14 | 181621 |
70 | 50 | 3.2 | 14 | 181622 |
80 | 50 | 3.2 | 14 | 181623 |
250 | 50 | 3.2 | 14 | 181624 |
40 | 60 | 3.2 | 24 | 181625 |
50 | 60 | 3.2 | 24 | 181626 |
60 | 60 | 3.2 | 24 | 181627 |
70 | 60 | 3.2 | 24 | 181628 |
80 | 60 | 3.2 | 24 | 181629 |
250 | 60 | 3.2 | 24 | 181630 |
40 | 70 | 3.2 | 34 | 181631 |
50 | 70 | 3.2 | 34 | 181632 |
60 | 70 | 3.2 | 34 | 181633 |
70 | 70 | 3.2 | 34 | 181634 |
80 | 70 | 3.2 | 34 | 181635 |
250 | 70 | 3.2 | 34 | 181636 |
40 | 50 | 3.2 | 14 | 181665 |
50 | 50 | 3.2 | 14 | 181666 |
60 | 50 | 3.2 | 14 | 181667 |
70 | 50 | 3.2 | 14 | 181668 |
80 | 50 | 3.2 | 14 | 181669 |
250 | 50 | 3.2 | 14 | 181670 |
40 | 60 | 3.2 | 24 | 181671 |
50 | 60 | 3.2 | 24 | 181672 |
60 | 60 | 3.2 | 24 | 181673 |
70 | 60 | 3.2 | 24 | 181674 |
80 | 60 | 3.2 | 24 | 181675 |
250 | 60 | 3.2 | 24 | 181676 |
310 | 38 | 3.2 | 181975 | |
250 | 38 | 3.2 | 181976 | |
100 | 50 | 3.2 | 14 | 182179 |
130 | 50 | 3.2 | 14 | 182180 |
150 | 50 | 3.2 | 14 | 182181 |
100 | 50 | 3.2 | 14 | 182188 |
130 | 50 | 3.2 | 14 | 182189 |
150 | 50 | 3.2 | 14 | 182190 |
100 | 60 | 3.2 | 24 | 182319 |
130 | 60 | 3.2 | 24 | 182320 |
150 | 60 | 3.2 | 24 | 182321 |
100 | 60 | 3.2 | 24 | 182328 |
130 | 60 | 3.2 | 24 | 182329 |
150 | 60 | 3.2 | 24 | 182330 |
Image Legend
Product Details
Cutting width 1
100
Height
60
Thickness
3.2
Profile depth max
24
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
100X60X3,2
Cutting material specification
HL Solid30
Quality
topline
Machine group
Molders
Machine neutral
Machine neutral
Machine type
Molder profiling
Molder planing
Neutral
Molder planing
Neutral
Machine / Aggregate
Misc. Molder planing machine
Neutral
Misc. Molder profiling machine
Neutral
Misc. Molder profiling machine
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Soft wood
Hard wood
Workpiece material
Cross cut wet hardwood
KVH
Veneered timber
BSH
Longitudinal cut dry hardwood
Cross cut try hardwood
Cross cut wet
Longitudinal cut wet softwood
Longitudinal cut dry
Glued laminated timber board
Cross cut dry
Longitudinal cut wet hardwood
KVH
Veneered timber
BSH
Longitudinal cut dry hardwood
Cross cut try hardwood
Cross cut wet
Longitudinal cut wet softwood
Longitudinal cut dry
Glued laminated timber board
Cross cut dry
Longitudinal cut wet hardwood