text.skipToContent
text.skipToNavigation
Support plates
ID
178011
Product variants
Product variants
SB1 | H | T | Cut_Mat | Mat.-No. |
---|---|---|---|---|
40 | 38 | 6 | SP | 178006 |
40 | 26.5 | 4 | SP | 178007 |
60 | 28.5 | 4 | SP | 178008 |
60 | 43 | 6 | SP | 178009 |
56 | 43 | 6 | SP | 178010 |
40 | 26.5 | 4 | SP | 178011 |
80 | 43 | 6 | SP | 178013 |
47 | 43 | 6 | SP | 178014 |
48 | 33 | 4 | SP | 178015 |
30 | 23.8 | 4 | SP | 178016 |
30 | 18 | 4 | SP | 178017 |
250 | 38 | 6.8 | SP | 181977 |
310 | 38 | 6.8 | SP | 181978 |
Image Legend
Product Details
Cutting width 1
40
Height
26.5
Thickness
4
Profile depth max
13
Cutting direction
statisch
Cutting material group
Alloyed tool steel
Dimension
36X26,5X4MM (SANDG/BRUEN)
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral