text.skipToContent
text.skipToNavigation
Mini Turnover Knives HW with 2 cutting edges - for planing cutterheads with centrifugal clamping
ID
70469951
Product variants
Product variants
SB1 | Cut_Mat | Mat.-No. |
---|---|---|
60 | HS | 70469707 |
80 | HS | 70469708 |
100 | HS | 70469710 |
120 | HS | 70469712 |
130 | HS | 70469713 |
140 | HS | 70469714 |
150 | HS | 70469715 |
160 | HS | 70469716 |
180 | HS | 70469718 |
190 | HS | 70469719 |
200 | HS | 70469720 |
210 | HS | 70469721 |
220 | HS | 70469722 |
230 | HS | 70469723 |
240 | HS | 70469724 |
260 | HS | 70469726 |
300 | HS | 70469730 |
310 | HS | 70469731 |
136 | HS | 70469736 |
400 | HS | 70469740 |
410 | HS | 70469741 |
430 | HS | 70469743 |
500 | HS | 70469750 |
510 | HS | 70469751 |
610 | HS | 70469761 |
630 | HS | 70469763 |
640 | HS | 70469764 |
710 | HS | 70469771 |
186 | HS | 70469786 |
1350 | HS | 70469798 |
80 | HW | 70469908 |
120 | HW | 70469912 |
140 | HW | 70469914 |
150 | HW | 70469915 |
160 | HW | 70469916 |
200 | HW | 70469920 |
210 | HW | 70469921 |
220 | HW | 70469922 |
230 | HW | 70469923 |
240 | HW | 70469924 |
250 | HW | 70469925 |
260 | HW | 70469926 |
300 | HW | 70469930 |
HW | 70469951 | |
130 | HW | 70469953 |
610 | HW | 70469999 |
SB1 | Cut_Mat | Mat.-No. |
---|---|---|
60 | HS | 70469707 |
80 | HS | 70469708 |
100 | HS | 70469710 |
120 | HS | 70469712 |
130 | HS | 70469713 |
140 | HS | 70469714 |
150 | HS | 70469715 |
160 | HS | 70469716 |
180 | HS | 70469718 |
190 | HS | 70469719 |
200 | HS | 70469720 |
210 | HS | 70469721 |
220 | HS | 70469722 |
230 | HS | 70469723 |
240 | HS | 70469724 |
260 | HS | 70469726 |
300 | HS | 70469730 |
310 | HS | 70469731 |
136 | HS | 70469736 |
400 | HS | 70469740 |
410 | HS | 70469741 |
430 | HS | 70469743 |
500 | HS | 70469750 |
510 | HS | 70469751 |
610 | HS | 70469761 |
630 | HS | 70469763 |
640 | HS | 70469764 |
710 | HS | 70469771 |
186 | HS | 70469786 |
1350 | HS | 70469798 |
80 | HW | 70469908 |
120 | HW | 70469912 |
140 | HW | 70469914 |
150 | HW | 70469915 |
160 | HW | 70469916 |
200 | HW | 70469920 |
210 | HW | 70469921 |
220 | HW | 70469922 |
230 | HW | 70469923 |
240 | HW | 70469924 |
250 | HW | 70469925 |
260 | HW | 70469926 |
300 | HW | 70469930 |
HW | 70469951 | |
130 | HW | 70469953 |
610 | HW | 70469999 |
Product Details
Application
for use in planing cutterheads with centrifugal clamping
Design
cutting material: HS-TRI or HW
Total length
100
Number of teeth
0
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
B=100MM
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Solid wood and veneered mat
Hard wood
Glued laminated timber
Solid wood and veneered mat
Hard wood
Glued laminated timber
Workpiece material
Plywood
Multiplex
Wood core plywood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
Multiplex
Wood core plywood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood