text.skipToContent
text.skipToNavigation
Planing Knives HW
ID
6208
Product variants
Product variants
SB1 | H | T | RZ | Mat.-No. |
---|---|---|---|---|
80 | 30 | 3 | 11 | 6204 |
100 | 30 | 3 | 11 | 6205 |
120 | 30 | 3 | 11 | 6206 |
130 | 30 | 3 | 11 | 6207 |
150 | 30 | 3 | 11 | 6208 |
170 | 30 | 3 | 11 | 6209 |
210 | 30 | 3 | 11 | 6210 |
410 | 30 | 3 | 11 | 6211 |
510 | 30 | 3 | 11 | 6212 |
610 | 30 | 3 | 11 | 6704 |
310 | 30 | 3 | 11 | 55648 |
180 | 30 | 3 | 11 | 55649 |
60 | 30 | 3 | 11 | 160586 |
230 | 30 | 3 | 11 | 160588 |
260 | 30 | 3 | 11 | 160589 |
710 | 30 | 3 | 11 | 160590 |
810 | 30 | 3 | 11 | 160592 |
110 | 30 | 3 | 11 | 165329 |
320 | 30 | 3 | 11 | 165330 |
330 | 30 | 3 | 11 | 165331 |
360 | 30 | 3 | 11 | 165332 |
450 | 30 | 3 | 11 | 165333 |
460 | 30 | 3 | 11 | 165334 |
630 | 30 | 3 | 11 | 165335 |
640 | 30 | 3 | 11 | 165336 |
740 | 30 | 3 | 11 | 165337 |
310 | 35 | 3 | 11 | 165338 |
320 | 35 | 3 | 11 | 165339 |
330 | 35 | 3 | 11 | 165340 |
360 | 35 | 3 | 11 | 165341 |
400 | 35 | 3 | 11 | 165342 |
410 | 35 | 3 | 11 | 165343 |
450 | 35 | 3 | 11 | 165344 |
460 | 35 | 3 | 11 | 165345 |
500 | 35 | 3 | 11 | 165346 |
510 | 35 | 3 | 11 | 165347 |
600 | 35 | 3 | 11 | 165348 |
610 | 35 | 3 | 11 | 165349 |
630 | 35 | 3 | 11 | 165350 |
635 | 35 | 3 | 11 | 165351 |
640 | 35 | 3 | 11 | 165352 |
700 | 35 | 3 | 11 | 165353 |
710 | 35 | 3 | 11 | 165354 |
740 | 35 | 3 | 11 | 165355 |
810 | 35 | 3 | 11 | 165356 |
240 | 30 | 3 | 11 | 182641 |
SB1 | H | T | RZ | Mat.-No. |
---|---|---|---|---|
80 | 30 | 3 | 11 | 6204 |
100 | 30 | 3 | 11 | 6205 |
120 | 30 | 3 | 11 | 6206 |
130 | 30 | 3 | 11 | 6207 |
150 | 30 | 3 | 11 | 6208 |
170 | 30 | 3 | 11 | 6209 |
210 | 30 | 3 | 11 | 6210 |
410 | 30 | 3 | 11 | 6211 |
510 | 30 | 3 | 11 | 6212 |
610 | 30 | 3 | 11 | 6704 |
310 | 30 | 3 | 11 | 55648 |
180 | 30 | 3 | 11 | 55649 |
60 | 30 | 3 | 11 | 160586 |
230 | 30 | 3 | 11 | 160588 |
260 | 30 | 3 | 11 | 160589 |
710 | 30 | 3 | 11 | 160590 |
810 | 30 | 3 | 11 | 160592 |
110 | 30 | 3 | 11 | 165329 |
320 | 30 | 3 | 11 | 165330 |
330 | 30 | 3 | 11 | 165331 |
360 | 30 | 3 | 11 | 165332 |
450 | 30 | 3 | 11 | 165333 |
460 | 30 | 3 | 11 | 165334 |
630 | 30 | 3 | 11 | 165335 |
640 | 30 | 3 | 11 | 165336 |
740 | 30 | 3 | 11 | 165337 |
310 | 35 | 3 | 11 | 165338 |
320 | 35 | 3 | 11 | 165339 |
330 | 35 | 3 | 11 | 165340 |
360 | 35 | 3 | 11 | 165341 |
400 | 35 | 3 | 11 | 165342 |
410 | 35 | 3 | 11 | 165343 |
450 | 35 | 3 | 11 | 165344 |
460 | 35 | 3 | 11 | 165345 |
500 | 35 | 3 | 11 | 165346 |
510 | 35 | 3 | 11 | 165347 |
600 | 35 | 3 | 11 | 165348 |
610 | 35 | 3 | 11 | 165349 |
630 | 35 | 3 | 11 | 165350 |
635 | 35 | 3 | 11 | 165351 |
640 | 35 | 3 | 11 | 165352 |
700 | 35 | 3 | 11 | 165353 |
710 | 35 | 3 | 11 | 165354 |
740 | 35 | 3 | 11 | 165355 |
810 | 35 | 3 | 11 | 165356 |
240 | 30 | 3 | 11 | 182641 |
Image Legend
Product Details
Application
for use in planing cutterheads
Design
cutting material: HW-tipped for hard woods
Notes
from safety reasons please always mount knives with equal weight (packing unit VE) opposite each other
Cutting width 1
150
Height
30
Thickness
3
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
150X30X3MM
Resharpening zone
11
Machine group
Planing machines
Molders
Machine neutral
Molders
Machine neutral
Machine type
Surfaceplaningandthicknesmach
Molder planing
Neutral
Molder planing
Neutral
Machine / Aggregate
Misc. Molder planing machine
Misc. Abricht- & Dick
Neutral
Misc. Abricht- & Dick
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling
Planing/Profiling furniture
Planing/Profiling furniture
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Hard wood
Solid wood and veneered mat
Soft wood
Hard wood
Solid wood and veneered mat
Soft wood
Workpiece material
Longitudinal cut wet hardwood
Cross cut try hardwood
Glued laminated timber board
KVH
BSH
Veneered timber
Cross cut dry
Longitudinal cut dry hardwood
Plywood
Multiplex
Wood core plywood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut wet hardwood
Cross cut try hardwood
Glued laminated timber board
KVH
BSH
Veneered timber
Cross cut dry
Longitudinal cut dry hardwood
Plywood
Multiplex
Wood core plywood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut wet hardwood