text.skipToContent
text.skipToNavigation
Planing knife HS for hydro and jointing - topcoat
ID
186015
Product variants
Product variants
SB1 | H | T | Mat.-No. | |
---|---|---|---|---|
130 | 30 | 3 | 182759 | |
150 | 30 | 3 | 182760 | |
170 | 30 | 3 | 182761 | |
180 | 30 | 3 | 182762 | |
190 | 30 | 3 | 182763 | |
210 | 30 | 3 | 182764 | |
230 | 30 | 3 | 182765 | |
240 | 30 | 3 | 182766 | |
270 | 30 | 3 | 182767 | |
310 | 30 | 3 | 182768 | |
130 | 30 | 3 | TC104 | 186007 |
150 | 30 | 3 | TC104 | 186008 |
170 | 30 | 3 | TC104 | 186009 |
180 | 30 | 3 | TC104 | 186010 |
190 | 30 | 3 | TC104 | 186011 |
210 | 30 | 3 | TC104 | 186012 |
230 | 30 | 3 | TC104 | 186013 |
240 | 30 | 3 | TC104 | 186014 |
270 | 30 | 3 | TC104 | 186015 |
310 | 30 | 3 | TC104 | 186016 |
SB1 | H | T | Mat.-No. | |
---|---|---|---|---|
130 | 30 | 3 | 182759 | |
150 | 30 | 3 | 182760 | |
170 | 30 | 3 | 182761 | |
180 | 30 | 3 | 182762 | |
190 | 30 | 3 | 182763 | |
210 | 30 | 3 | 182764 | |
230 | 30 | 3 | 182765 | |
240 | 30 | 3 | 182766 | |
270 | 30 | 3 | 182767 | |
310 | 30 | 3 | 182768 | |
130 | 30 | 3 | TC104 | 186007 |
150 | 30 | 3 | TC104 | 186008 |
170 | 30 | 3 | TC104 | 186009 |
180 | 30 | 3 | TC104 | 186010 |
190 | 30 | 3 | TC104 | 186011 |
210 | 30 | 3 | TC104 | 186012 |
230 | 30 | 3 | TC104 | 186013 |
240 | 30 | 3 | TC104 | 186014 |
270 | 30 | 3 | TC104 | 186015 |
310 | 30 | 3 | TC104 | 186016 |
Image Legend
Product Details
Application
for use in hydro planing cutterheads
Design
cutting material: HS for soft woods
wedge angle 30° for jointing
topcoat coating
wedge angle 30° for jointing
topcoat coating
Advantages
high run-out accuracy due to grinding the knives in the hydro planing cutterhead with following jointing process in the machine
Notes
from safety reasons please always mount knives with equal weight (packing unit VE) opposite each other.
Cutting width 1
270
Height
30
Thickness
3
Cutting direction
statisch
Cutting material group
High speed steel (HSS)
Dimension
270X30X3 30GRD TC104
Wedge angle
30
Coating
TOPCOAT 104
Machine group
Planing machines
Molders
Machine neutral
Molders
Machine neutral
Machine type
Surfaceplaningandthicknesmach
Molder planing
Neutral
Molder planing
Neutral
Machine / Aggregate
Misc. Abricht- & Dick
Misc. Molder planing machine
Neutral
Misc. Molder planing machine
Neutral
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling
Planing/Profiling furniture
Planing/Profiling furniture
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Soft wood
Hard wood
Workpiece material
Cross cut try hardwood
Longitudinal cut wet hardwood
Glued laminated timber board
Veneered timber
Cross cut wet hardwood
BSH
KVH
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut wet hardwood
Glued laminated timber board
Veneered timber
Cross cut wet hardwood
BSH
KVH
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry