text.skipToContent
text.skipToNavigation
Multi Profile Knives HW - Homag (Brandt)
ID
187220
Product variants
Product variants
R1 | R2 | ABev | BA2 | SB1 | IMD | H | T | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
0 | 14.37 | 4.7 | 13.78 | 2 | LH | 187218 | |||
0 | 14.37 | 4.7 | 13.78 | 2 | RH | 187219 | |||
2 | 1 | 13.13 | 4.7 | 14.2 | 2 | LH | 187220 | ||
2 | 1 | 13.13 | 4.7 | 14.2 | 2 | RH | 187221 | ||
2 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | LH | 187222 | ||
2 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | RH | 187223 | ||
2 | 1.3 | 13.14 | 4.7 | 14.4 | 2 | LH | 187224 | ||
2 | 1.3 | 13.14 | 4.7 | 14.4 | 2 | RH | 187225 | ||
3 | 1 | 13.13 | 4.7 | 14.22 | 2 | LH | 187226 | ||
3 | 1 | 13.13 | 4.7 | 14.22 | 2 | RH | 187227 | ||
3 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | LH | 187228 | ||
3 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | RH | 187229 | ||
3 | 2 | 13.13 | 4.7 | 14.21 | 2 | LH | 187230 | ||
3 | 2 | 13.13 | 4.7 | 14.21 | 2 | RH | 187231 | ||
1 | 45 | 13.58 | 4.7 | 13.97 | 2 | LH | 187232 | ||
1 | 45 | 13.58 | 4.7 | 13.97 | 2 | RH | 187233 | ||
1.3 | 45 | 13.57 | 4.7 | 13.98 | 2 | LH | 187234 | ||
1.3 | 45 | 13.57 | 4.7 | 13.98 | 2 | RH | 187235 | ||
1.5 | 45 | 13.56 | 4.7 | 13.96 | 2 | LH | 187236 | ||
1.5 | 45 | 13.56 | 4.7 | 13.96 | 2 | RH | 187237 | ||
2 | 45 | 13.57 | 4.7 | 13.97 | 2 | LH | 187238 | ||
2 | 45 | 13.57 | 4.7 | 13.97 | 2 | RH | 187239 |
R1 | R2 | ABev | BA2 | SB1 | IMD | H | T | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
0 | 14.37 | 4.7 | 13.78 | 2 | LH | 187218 | |||
0 | 14.37 | 4.7 | 13.78 | 2 | RH | 187219 | |||
2 | 1 | 13.13 | 4.7 | 14.2 | 2 | LH | 187220 | ||
2 | 1 | 13.13 | 4.7 | 14.2 | 2 | RH | 187221 | ||
2 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | LH | 187222 | ||
2 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | RH | 187223 | ||
2 | 1.3 | 13.14 | 4.7 | 14.4 | 2 | LH | 187224 | ||
2 | 1.3 | 13.14 | 4.7 | 14.4 | 2 | RH | 187225 | ||
3 | 1 | 13.13 | 4.7 | 14.22 | 2 | LH | 187226 | ||
3 | 1 | 13.13 | 4.7 | 14.22 | 2 | RH | 187227 | ||
3 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | LH | 187228 | ||
3 | 1.3 | 13.13 | 4.7 | 14.25 | 2 | RH | 187229 | ||
3 | 2 | 13.13 | 4.7 | 14.21 | 2 | LH | 187230 | ||
3 | 2 | 13.13 | 4.7 | 14.21 | 2 | RH | 187231 | ||
1 | 45 | 13.58 | 4.7 | 13.97 | 2 | LH | 187232 | ||
1 | 45 | 13.58 | 4.7 | 13.97 | 2 | RH | 187233 | ||
1.3 | 45 | 13.57 | 4.7 | 13.98 | 2 | LH | 187234 | ||
1.3 | 45 | 13.57 | 4.7 | 13.98 | 2 | RH | 187235 | ||
1.5 | 45 | 13.56 | 4.7 | 13.96 | 2 | LH | 187236 | ||
1.5 | 45 | 13.56 | 4.7 | 13.96 | 2 | RH | 187237 | ||
2 | 45 | 13.57 | 4.7 | 13.97 | 2 | LH | 187238 | ||
2 | 45 | 13.57 | 4.7 | 13.97 | 2 | RH | 187239 |
Image Legend
Product Details
Maschine
edge banding machines Homag (Brandt)
Application
for use in chip-optimized multi-profile cutterheads
for profiling of soft-wood, hard-wood, veneer and plastic edge bands
Design
cutting material: HW
HL Board 05 for wood-based materials, plastics and hard woods
2 different profile combinations on one plate
Radius 1
2
Radius 2
1
Cutting width 1
13.13
Bore / shank diameter
4.7
Height
14.2
Thickness
2
Cutting direction
left-handed
Dimension
18x14.5x2 R1/R2 LH
Wedge angle
55
Machine group
Through-feed machines
Machine type
Brandt
Homag
Homag
Brand name LEUCO
LEUCODUR
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Pre-Trimming
Profile cutting
Profile cutting
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Particle boards
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut dry hardwood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut dry hardwood