text.skipToContent
text.skipToNavigation
Radius Profile Knives HW with 1 cutting radius and bottom chamfer
ID
181657
Product variants
Product variants
R1 | SB1 | IMD | H | T | DR1 | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
2.5 | 12 | 4 | 14.5 | 2 | RH | B05 | 171223 |
2.5 | 12 | 4 | 14.5 | 2 | LH | B05 | 171224 |
2 | 12 | 4 | 14.5 | 2 | RH | B05 | 172141 |
2 | 12 | 4 | 14.5 | 2 | LH | B05 | 172142 |
3 | 12 | 4 | 14.5 | 2 | RH | B05 | 172143 |
3 | 12 | 4 | 14.5 | 2 | LH | B05 | 172144 |
2.5 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 181657 |
2.5 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 181658 |
2 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 185376 |
2 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 185377 |
1 | 14.5 | 5 | 15 | 2 | LH | B06 | 187331 |
1 | 14.5 | 5 | 15 | 2 | RH | B06 | 187332 |
1.5 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 187333 |
1.5 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 187334 |
1 | 12 | 4 | 14.5 | 2 | LH | B05 | 187335 |
1 | 12 | 4 | 14.5 | 2 | RH | B05 | 187336 |
1.5 | 12 | 4 | 14.5 | 2 | LH | B05 | 187337 |
1.5 | 12 | 4 | 14.5 | 2 | RH | B05 | 187338 |
R1 | SB1 | IMD | H | T | DR1 | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
2.5 | 12 | 4 | 14.5 | 2 | RH | B05 | 171223 |
2.5 | 12 | 4 | 14.5 | 2 | LH | B05 | 171224 |
2 | 12 | 4 | 14.5 | 2 | RH | B05 | 172141 |
2 | 12 | 4 | 14.5 | 2 | LH | B05 | 172142 |
3 | 12 | 4 | 14.5 | 2 | RH | B05 | 172143 |
3 | 12 | 4 | 14.5 | 2 | LH | B05 | 172144 |
2.5 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 181657 |
2.5 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 181658 |
2 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 185376 |
2 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 185377 |
1 | 14.5 | 5 | 15 | 2 | LH | B06 | 187331 |
1 | 14.5 | 5 | 15 | 2 | RH | B06 | 187332 |
1.5 | 14.5 | 5 | 14.5 | 2 | LH | B06 | 187333 |
1.5 | 14.5 | 5 | 14.5 | 2 | RH | B06 | 187334 |
1 | 12 | 4 | 14.5 | 2 | LH | B05 | 187335 |
1 | 12 | 4 | 14.5 | 2 | RH | B05 | 187336 |
1.5 | 12 | 4 | 14.5 | 2 | LH | B05 | 187337 |
1.5 | 12 | 4 | 14.5 | 2 | RH | B05 | 187338 |
Image Legend
Product Details
Application
for use in edge rounding cutterheads
Design
cutting material: HW
HL Board 05 and HL Board 06 for wood-based panels, plastics and hard woods
HL Board 05 and HL Board 06 for wood-based panels, plastics and hard woods
Notes
packing unit: 10 pieces
Radius 1
2.5
Cutting width 1
14.5
Bore / shank diameter
5
Height
14.5
Thickness
2
Cutting direction
left-handed
Cutting material group
Hardmetal
Dimension
R2,5 PGr. I - 14,5 mm
Wedge angle
55
Cutting material specification
HL Board06
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Plastics
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
HDF
Thermoplastics
MDF
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermoplastics
MDF
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
MDF (lacquered)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Acrylic glass (PMMA)
Twin-wall panel
PC (polycarbonate)
HDF (panel material)
Spanplatte (HPL beschichtet)
Insulatingboardsoftfiberboard
MDF profiles (coated)
MDF (raw)
ABS (block material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Particle board (veneered)
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
Longitudinal cut wet hardwood
Cross cut try hardwood
Particle board (raw)
Particle board (CPL-coated)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Acrylic glass (PMMA)
Twin-wall panel
PC (polycarbonate)
HDF (panel material)
Spanplatte (HPL beschichtet)
Insulatingboardsoftfiberboard
MDF profiles (coated)
MDF (raw)
ABS (block material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Particle board (veneered)
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
Longitudinal cut wet hardwood
Cross cut try hardwood
Particle board (raw)
Particle board (CPL-coated)