text.skipToContent
text.skipToNavigation
Radius Profile Knives HW with 2 cutting radii and bottom chamfer - Brandt
ID
180154
Product variants
Product variants
R1 | SB1 | IMD | H | T | TYPE | AExit | Mat.-No. |
---|---|---|---|---|---|---|---|
2 | 16 | 4.4 | 17.5 | 2 | A | 10 | 163489 |
3 | 16 | 4.4 | 17.5 | 2 | A | 163490 | |
4 | 16 | 4.4 | 17.5 | 2 | A | 163491 | |
5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 163492 |
2 | 12 | 4 | 12 | 1.5 | A | 5 | 170340 |
3 | 12 | 4 | 12 | 1.5 | A | 5 | 170341 |
2.5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 171178 |
2 | 16 | 3 | 17.5 | 2 | B | 10 | 173475 |
2.5 | 16 | 3 | 17.5 | 2 | B | 10 | 173476 |
3 | 16 | 3 | 17.5 | 2 | B | 10 | 173477 |
4 | 16 | 3 | 17.5 | 2 | B | 10 | 173478 |
5 | 16 | 3 | 17.5 | 2 | B | 10 | 173479 |
1.5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 176583 |
2 | 16 | 4.4 | 17.5 | 2 | A | 180153 | |
3 | 16 | 4.4 | 17.5 | 2 | A | 10 | 180154 |
2 | 16 | 4.4 | 15.5 | 2 | A | 10 | 182087 |
1 | 16 | 4.4 | 17.5 | 2 | A | 10 | 186745 |
R1 | SB1 | IMD | H | T | TYPE | AExit | Mat.-No. |
---|---|---|---|---|---|---|---|
2 | 16 | 4.4 | 17.5 | 2 | A | 10 | 163489 |
3 | 16 | 4.4 | 17.5 | 2 | A | 163490 | |
4 | 16 | 4.4 | 17.5 | 2 | A | 163491 | |
5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 163492 |
2 | 12 | 4 | 12 | 1.5 | A | 5 | 170340 |
3 | 12 | 4 | 12 | 1.5 | A | 5 | 170341 |
2.5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 171178 |
2 | 16 | 3 | 17.5 | 2 | B | 10 | 173475 |
2.5 | 16 | 3 | 17.5 | 2 | B | 10 | 173476 |
3 | 16 | 3 | 17.5 | 2 | B | 10 | 173477 |
4 | 16 | 3 | 17.5 | 2 | B | 10 | 173478 |
5 | 16 | 3 | 17.5 | 2 | B | 10 | 173479 |
1.5 | 16 | 4.4 | 17.5 | 2 | A | 10 | 176583 |
2 | 16 | 4.4 | 17.5 | 2 | A | 180153 | |
3 | 16 | 4.4 | 17.5 | 2 | A | 10 | 180154 |
2 | 16 | 4.4 | 15.5 | 2 | A | 10 | 182087 |
1 | 16 | 4.4 | 17.5 | 2 | A | 10 | 186745 |
Image Legend
Product Details
Application
type A for use in edge rounding cutterheads
type B for use in scraper holders
type B for use in scraper holders
Design
cutting material: HW
HL Board 05 for wood-based panels, plastics and hard woods
HL Board 05 for wood-based panels, plastics and hard woods
Radius 1
3
Cutting width 1
16
Bore / shank diameter
4.4
Height
17.5
Thickness
2
Type
A
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
16x17,5x2 R3 HL Board05
Wedge angle
55
Cutting material specification
HL Board05
Profile run-out angle
10
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Plastics
Wood-based panels
Plastics
Wood-based panels
Workpiece type
MDF
HDF
Thermoplastics
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
HDF
Thermoplastics
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Longitudinal cut wet hardwood
Cross cut wet hardwood
MDF profiles (coated)
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
Acrylic glass (PMMA)
Insulatingboardsoftfiberboard
PC (polycarbonate)
HDF (panel material)
MDF (raw)
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
ABS (block material)
Cross cut try hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Particle board (raw)
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (CPL-coated)
Plywood
Longitudinal cut dry hardwood
Cross cut wet hardwood
MDF profiles (coated)
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
Acrylic glass (PMMA)
Insulatingboardsoftfiberboard
PC (polycarbonate)
HDF (panel material)
MDF (raw)
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
ABS (block material)
Cross cut try hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Particle board (raw)
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (CPL-coated)
Plywood
Longitudinal cut dry hardwood