text.skipToContent
text.skipToNavigation
Clipping Saw Blades HW for edge trimming 'WS' - nn-System without countersink
ID
80465377
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
160 | 3 | 2.5 | 22 | 36 | 0 | -5 | 15 | 192456 | |
90 | 3 | 2 | 30 | 20 | 0 | 8 | 10 | 192471 | |
100 | 2.4 | 1.6 | 22 | 12 | 5 | 15 | 10 | 192472 | |
100 | 3.6 | 2.2 | 32 | 20 | 5 | 8 | 30 | 192474 | |
100 | 3.2 | 2.2 | 22 | 20 | 0 | 8 | 15 | 192475 | |
100 | 2.6 | 1.6 | 32 | 30 | 5 | 10 | 15 | 192476 | |
110 | 3.6 | 2.5 | 22 | 20 | 5 | 8 | 30 | 192477 | |
110 | 3.6 | 2.5 | 32 | 20 | 5 | 8 | 30 | 192478 | |
115 | 3.2 | 2.2 | 56 | 30 | 3/7,1/68 + 3/7,1/68 | 0 | 15 | 15 | 192482 |
120 | 3.2 | 2.2 | 32 | 20 | 5 | 10 | 10 | 192483 | |
140 | 3.2 | 2.2 | 22 | 36 | 5 | 10 | 15 | 192488 | |
140 | 3.2 | 2.2 | 16 | 36 | 5 | 10 | 15 | 192489 | |
150 | 3.2 | 2.2 | 22 | 48 | 5 | 10 | 10 | 192493 | |
160 | 3.2 | 2.2 | 30 | 24 | 2/7/42 | 5 | 15 | 10 | 192495 |
160 | 3.2 | 2.2 | 40 | 30 | 4/5,5/52 | 10 | -8 | 20 | 192496 |
160 | 3.2 | 2.2 | 20 | 48 | 2/5/32 | 5 | 10 | 10 | 192497 |
160 | 3.2 | 2.2 | 22 | 48 | 5 | -8 | 10 | 192498 | |
200 | 3.2 | 2.2 | 30 | 64 | 4/6,6/60 + 2/6,2/42 | 0 | 10 | 15 | 192501 |
100 | 2.4 | 1.6 | 22 | 20 | 2/4/30 | 5 | -8 | 10 | 193352 |
104 | 3 | 2 | 22 | 30 | 0 | 10 | 15 | 193353 | |
170 | 3.2 | 2.2 | 30 | 36 | 4/5.5/52 | 0 | 10 | 20 | 193354 |
115 | 3.2 | 2.2 | 30 | 30 | 0 | 10 | 30 | 80443014 | |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | 80465377 |
100 | 2.4 | 1.4 | 22 | 30 | 2/4/30 | 0 | 10 | 15 | 80484044 |
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
160 | 3 | 2.5 | 22 | 36 | 0 | -5 | 15 | 192456 | |
90 | 3 | 2 | 30 | 20 | 0 | 8 | 10 | 192471 | |
100 | 2.4 | 1.6 | 22 | 12 | 5 | 15 | 10 | 192472 | |
100 | 3.6 | 2.2 | 32 | 20 | 5 | 8 | 30 | 192474 | |
100 | 3.2 | 2.2 | 22 | 20 | 0 | 8 | 15 | 192475 | |
100 | 2.6 | 1.6 | 32 | 30 | 5 | 10 | 15 | 192476 | |
110 | 3.6 | 2.5 | 22 | 20 | 5 | 8 | 30 | 192477 | |
110 | 3.6 | 2.5 | 32 | 20 | 5 | 8 | 30 | 192478 | |
115 | 3.2 | 2.2 | 56 | 30 | 3/7,1/68 + 3/7,1/68 | 0 | 15 | 15 | 192482 |
120 | 3.2 | 2.2 | 32 | 20 | 5 | 10 | 10 | 192483 | |
140 | 3.2 | 2.2 | 22 | 36 | 5 | 10 | 15 | 192488 | |
140 | 3.2 | 2.2 | 16 | 36 | 5 | 10 | 15 | 192489 | |
150 | 3.2 | 2.2 | 22 | 48 | 5 | 10 | 10 | 192493 | |
160 | 3.2 | 2.2 | 30 | 24 | 2/7/42 | 5 | 15 | 10 | 192495 |
160 | 3.2 | 2.2 | 40 | 30 | 4/5,5/52 | 10 | -8 | 20 | 192496 |
160 | 3.2 | 2.2 | 20 | 48 | 2/5/32 | 5 | 10 | 10 | 192497 |
160 | 3.2 | 2.2 | 22 | 48 | 5 | -8 | 10 | 192498 | |
200 | 3.2 | 2.2 | 30 | 64 | 4/6,6/60 + 2/6,2/42 | 0 | 10 | 15 | 192501 |
100 | 2.4 | 1.6 | 22 | 20 | 2/4/30 | 5 | -8 | 10 | 193352 |
104 | 3 | 2 | 22 | 30 | 0 | 10 | 15 | 193353 | |
170 | 3.2 | 2.2 | 30 | 36 | 4/5.5/52 | 0 | 10 | 20 | 193354 |
115 | 3.2 | 2.2 | 30 | 30 | 0 | 10 | 30 | 80443014 | |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | 80465377 |
100 | 2.4 | 1.4 | 22 | 30 | 2/4/30 | 0 | 10 | 15 | 80484044 |
Image Legend
Product Details
Maschine
edge banders
edge trimming machines
edge trimming machines
Application
for trimming of plastic-, veneer- and solid wood edges
Design
special NoNoise gullet geometry
positive or negative hook angle
with or without shear angle
tooth configuration: alternate top bevel "WS"
cutting material: HW HL Board 06
positive or negative hook angle
with or without shear angle
tooth configuration: alternate top bevel "WS"
cutting material: HW HL Board 06
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
noise reduction by approx. 6 dB(A) when idling
Diameter - Outermost cutting point
100
Cutting width 1
2.4
Clamping length
1.6
Bore / shank diameter
22
Number of teeth
30
Tooth configuration
Alternate top bevel
Pin holes
2/4/30
RPM max
018000
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board06
Machine group
Through-feed machines
Machine type
HEBROCK
Machine / Aggregate
Misc. Hebrock
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Thermoplastics
Thermosetting plastics
Soft wood
Hard wood
Glued laminated timber
Thermosetting plastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
ABS (block material)
PE (block material)
PP (polypropylene)
PVC (block material)
HPL laminate
Cross cut dry
Veneered timber
Cross cut try hardwood
PE (block material)
PP (polypropylene)
PVC (block material)
HPL laminate
Cross cut dry
Veneered timber
Cross cut try hardwood