text.skipToContent
text.skipToNavigation
Scoring Saw Blades HW 'KO-HR' - nn-System
ID
192688
Product variants
Product variants
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 45 | 28 | 3/11/70 | 8 | 192686 |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | 2/10/60 | 8 | 192687 |
180 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192688 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192689 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192690 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192691 |
200 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192692 |
200 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192693 | |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192694 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192695 |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192696 |
200 | 3.5 | 65 | 36 | 2/9/110 | 8 | 192697 | ||
150 | 4.45 | 5.25 | 3.2 | 30 | 28 | 8 | 193219 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193311 | |
150 | 4.05 | 4.85 | 3.2 | 45 | 28 | 8 | 193408 |
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 45 | 28 | 3/11/70 | 8 | 192686 |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | 2/10/60 | 8 | 192687 |
180 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192688 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192689 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192690 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192691 |
200 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192692 |
200 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192693 | |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192694 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192695 |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192696 |
200 | 3.5 | 65 | 36 | 2/9/110 | 8 | 192697 | ||
150 | 4.45 | 5.25 | 3.2 | 30 | 28 | 8 | 193219 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193311 | |
150 | 4.05 | 4.85 | 3.2 | 45 | 28 | 8 | 193408 |
Image Legend
Product Details
Maschine
Panel Sizing Saw Blades with scoring device
Application
for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Design
special NoNoise gullet geometry
cutting material: HW HL Board 04 plus
tooth configuration: conical hollow back "KO-HR"
cutting material: HW HL Board 04 plus
tooth configuration: conical hollow back "KO-HR"
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
Diameter - Outermost cutting point
180
Cutting width 1 min
4.05
Cutting width 1 max
4.85
Clamping length
3.2
Bore / shank diameter
45
Number of teeth
36
Tooth configuration
Konisch-Hohlrücken flach
RPM max
006900
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board04+
Machine group
sawing machines
Machine type
Horizontal panel sizing saws
Machine / Aggregate
Holzma
HOLZ-HER horizontal panel sizi
HOLZ-HER horizontal panel sizi
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO nn-System
Scope of application
Machining of solid wood
Application
Furniture manufacturing
Processing step
finish cut furniture prod
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Wood-based panels
Workpiece type
Glued laminated timber
MDF
Hard wood
HDF
Soft wood
Cork
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Hard wood
HDF
Soft wood
Cork
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Cross cut try hardwood
MDF profiles (coated)
MDF (lacquered)
Particle board-melamcoverlay
Longitudinal cut dry
Twin-wall panel
Cork
Spanplatte (HPL beschichtet)
Cross cut dry
HDF (panel material)
Glued laminated timber board
MDF (high gloss lacquered)
MDF (raw)
Particle board (veneered)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
MDF profiles (coated)
MDF (lacquered)
Particle board-melamcoverlay
Longitudinal cut dry
Twin-wall panel
Cork
Spanplatte (HPL beschichtet)
Cross cut dry
HDF (panel material)
Glued laminated timber board
MDF (high gloss lacquered)
MDF (raw)
Particle board (veneered)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)