text.skipToContent
text.skipToNavigation
Scoring Saw Blades HW 'KO-HR' - nn-System
ID
192691
Product variants
Product variants
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 45 | 28 | 3/11/70 | 8 | 192686 |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | 2/10/60 | 8 | 192687 |
180 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192688 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192689 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192690 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192691 |
200 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192692 |
200 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192693 | |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192694 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192695 |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192696 |
200 | 3.5 | 65 | 36 | 2/9/110 | 8 | 192697 | ||
150 | 4.45 | 5.25 | 3.2 | 30 | 28 | 8 | 193219 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193311 | |
150 | 4.05 | 4.85 | 3.2 | 45 | 28 | 8 | 193408 |
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 45 | 28 | 3/11/70 | 8 | 192686 |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | 2/10/60 | 8 | 192687 |
180 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192688 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192689 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192690 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192691 |
200 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192692 |
200 | 4.05 | 4.85 | 3.2 | 45 | 36 | 0 | 192693 | |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192694 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 2/9/110 | 8 | 192695 |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192696 |
200 | 3.5 | 65 | 36 | 2/9/110 | 8 | 192697 | ||
150 | 4.45 | 5.25 | 3.2 | 30 | 28 | 8 | 193219 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193311 | |
150 | 4.05 | 4.85 | 3.2 | 45 | 28 | 8 | 193408 |
Image Legend
Product Details
Maschine
Panel Sizing Saw Blades with scoring device
Application
for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Design
special NoNoise gullet geometry
cutting material: HW HL Board 04 plus
tooth configuration: conical hollow back "KO-HR"
cutting material: HW HL Board 04 plus
tooth configuration: conical hollow back "KO-HR"
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
Diameter - Outermost cutting point
200
Cutting width 1 min
4.45
Cutting width 1 max
5.25
Clamping length
3.5
Bore / shank diameter
20
Number of teeth
36
Tooth configuration
Konisch-Hohlrücken flach
Pin holes
2/11/66
RPM max
009600
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board04+
Machine group
sawing machines
Machine type
Horizontal panel sizing saws
Machine / Aggregate
Schelling
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO nn-System
Scope of application
Machining of solid wood
Application
Furniture manufacturing
Processing step
finish cut furniture prod
Workpiece material
Wood-based panels
Wood composite materials
Wood composite materials
Workpiece type
MDF
Laminated particle board
Lightweight panel
Solid wood and veneered mat
Particle boards
Laminated particle board
Lightweight panel
Solid wood and veneered mat
Particle boards
Workpiece material
MDF (lacquered)
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board (raw)
Particleboard-highglossfoiled
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board (raw)
Particleboard-highglossfoiled
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board-melamcoverlay