text.skipToContent
text.skipToNavigation
Edge Rounding Cutterheads HW - Brandt, EBM, HOLZ-HER 1942M
ID
172139
Product variants
Product variants
DMP1 | R1 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172137 |
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172138 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172139 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172140 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177325 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177326 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177327 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177328 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | RH | 178214 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | LH | 178215 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 179995 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 179996 |
DMP1 | R1 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172137 |
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172138 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172139 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172140 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177325 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177326 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177327 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177328 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | RH | 178214 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | LH | 178215 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 179995 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 179996 |
Image Legend
Product Details
Maschine
edge banding machines Brandt, EBM, HOLZ-HER 1942M
Application
for rounding and flush-cutting of solid wood, veneer and plastic edge bands
Design
cutting edges parallel to cutter axis
cutting material: HW HL Board 05
n max = 18,000 min-1
cutting material: HW HL Board 05
n max = 18,000 min-1
Notes
same cutterhead body for R 2 - 3 mm
sense of rotation according to VDMA 8849
Diameter 1
50
Radius 1
3
Diameter - Outermost cutting point
56
Cutting width 1
12
Bore / shank diameter
16
Number of teeth
4
RPM max
018000
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
Brandt
HEBROCK
HOLZHER
Reich
HEBROCK
HOLZHER
Reich
Machine / Aggregate
HOLZ-HER 1942M
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
HDF
MDF
Thermoplastics
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Thermoplastics
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
PP (polypropylene)
MDF (lacquered)
Glued laminated timber board
KVH
ABS (block material)
HDF (panel material)
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
Veneered timber
PE (block material)
MDF (raw)
PVC (foil)
BSH
Spanplatte (HPL beschichtet)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
PP (polypropylene)
MDF (lacquered)
Glued laminated timber board
KVH
ABS (block material)
HDF (panel material)
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
Veneered timber
PE (block material)
MDF (raw)
PVC (foil)
BSH
Spanplatte (HPL beschichtet)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)