text.skipToContent
text.skipToNavigation
Edge Rounding Cutterheads HW - Brandt, EBM, HOLZ-HER 1942M
ID
178214
Product variants
Product variants
DMP1 | R1 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172137 |
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172138 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172139 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172140 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177325 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177326 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177327 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177328 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | RH | 178214 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | LH | 178215 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 179995 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 179996 |
DMP1 | R1 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172137 |
50 | 2 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172138 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | RH | 172139 |
50 | 3 | 56 | 12 | 11 | 16 | 5x2,3 | 4 | LH | 172140 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177325 |
50 | 2.5 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177326 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 177327 |
50 | 3 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 177328 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | RH | 178214 |
50 | 2 | 56 | 16 | 11 | 16 | 5x2,3 | 4 | LH | 178215 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | LH | 179995 |
50 | 2 | 56 | 15 | 11 | 16 | 5x2,3 | 3 | RH | 179996 |
Image Legend
Product Details
Maschine
edge banding machines Brandt, EBM, HOLZ-HER 1942M
Application
for rounding and flush-cutting of solid wood, veneer and plastic edge bands
Design
cutting edges parallel to cutter axis
cutting material: HW HL Board 05
n max = 18,000 min-1
cutting material: HW HL Board 05
n max = 18,000 min-1
Notes
same cutterhead body for R 2 - 3 mm
sense of rotation according to VDMA 8849
Diameter 1
50
Radius 1
2
Diameter - Outermost cutting point
56
Cutting width 1
16
Bore / shank diameter
16
Number of teeth
4
RPM max
018000
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
HEBROCK
HOLZHER
Reich
Brandt
HOLZHER
Reich
Brandt
Machine / Aggregate
HOLZ-HER 1942M
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
HDF
Hard wood
Soft wood
Thermoplastics
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Soft wood
Thermoplastics
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Glued laminated timber board
PP (polypropylene)
Particle board-melamcoverlay
MDF (lacquered)
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
KVH
Spanplatte (HPL beschichtet)
PVC (foil)
Veneered timber
BSH
HDF (panel material)
MDF (raw)
PE (block material)
ABS (block material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
PP (polypropylene)
Particle board-melamcoverlay
MDF (lacquered)
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
KVH
Spanplatte (HPL beschichtet)
PVC (foil)
Veneered timber
BSH
HDF (panel material)
MDF (raw)
PE (block material)
ABS (block material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)