text.skipToContent
text.skipToNavigation
Turnover Knives HW with 2 cutting edges, end sharpened
ID
167256
Product variants
Product variants
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
Image Legend
Product Details
Application
for use in shank-type cutters
Design
cutting material: HW
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
Notes
packing unit: 10 pieces
Chamfer angle 1
15
Cutting width 1
9
Bore / shank diameter
4
Height
12
Thickness
1.5
Total length
9
Type
2
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
9x12x1,5
Wedge angle
55
Cutting material specification
HL Board05
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
Thermoplastics
Insulating boards
Hard wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
HDF
Insulating boards
Hard wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
HDF
Workpiece material
Longitudinal cut wet hardwood
Cross cut try hardwood
Twin-wall panel
MDF (raw)
Insulatingboardsoftfiberboard
HDF (panel material)
MDF profiles (coated)
ABS (block material)
MDF (lacquered)
PC (polycarbonate)
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (veneered)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Cross cut wet hardwood
Acrylic glass (PMMA)
Cross cut try hardwood
Twin-wall panel
MDF (raw)
Insulatingboardsoftfiberboard
HDF (panel material)
MDF profiles (coated)
ABS (block material)
MDF (lacquered)
PC (polycarbonate)
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (veneered)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Cross cut wet hardwood
Acrylic glass (PMMA)