text.skipToContent
text.skipToNavigation
Turnover Knives HW with 2 cutting edges, end sharpened
ID
171149
Product variants
Product variants
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
Image Legend
Product Details
Application
for use in shank-type cutters
Design
cutting material: HW
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
Notes
packing unit: 10 pieces
Chamfer angle 1
20
Cutting width 1
39.5
Bore / shank diameter
4
Height
12
Thickness
1.5
Bore distance
26
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
39,5X12X1,5MM HL BOARD 05
Wedge angle
55
Cutting material specification
HL Board05
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
HDF
MDF
Thermoplastics
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Thermoplastics
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut wet hardwood
Particle board-melamcoverlay
MDF profiles (coated)
Acrylic glass (PMMA)
MDF (high gloss lacquered)
PC (polycarbonate)
MDF (lacquered)
Insulatingboardsoftfiberboard
Twin-wall panel
ABS (block material)
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
Longitudinal cut dry hardwood
Cross cut try hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Cross cut wet hardwood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut wet hardwood
Particle board-melamcoverlay
MDF profiles (coated)
Acrylic glass (PMMA)
MDF (high gloss lacquered)
PC (polycarbonate)
MDF (lacquered)
Insulatingboardsoftfiberboard
Twin-wall panel
ABS (block material)
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
Longitudinal cut dry hardwood
Cross cut try hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Cross cut wet hardwood