text.skipToContent
text.skipToNavigation
Turnover Knives HW with 2 cutting edges, end sharpened
ID
180806
Product variants
Product variants
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
SB1 | IMD | H | T | BD | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
10 | 4 | 12 | 1.5 | 55 | B05 | 165914 | |
9 | 4 | 12 | 1.5 | 55 | B05 | 167256 | |
39.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 171149 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180806 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B03 | 180807 |
49.2 | 4 | 9 | 1.5 | 26 | 55 | B03 | 180808 |
39.5 | 4 | 9 | 1.5 | 26 | 55 | B05 | 180815 |
29.5 | 4 | 9 | 1.5 | 14 | 55 | B05 | 180821 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B05 | 180825 |
49.5 | 4 | 12 | 1.5 | 26 | 55 | B05 | 180826 |
29.5 | 4 | 12 | 1.5 | 14 | 55 | B02 | 181160 |
19.5 | 4 | 12 | 1.5 | 55 | B05 | 183777 | |
17.5 | 7 | 1.5 | 55 | B05 | 184257 | ||
29.5 | 3.3 | 7 | 1.5 | 16 | 55 | B05 | 184258 |
Image Legend
Product Details
Application
for use in shank-type cutters
Design
cutting material: HW
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
HL Board 02 for wood-based panels and plastics
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
Notes
packing unit: 10 pieces
Cutting width 1
49.2
Bore / shank diameter
4
Height
9
Thickness
1.5
Bore distance
26
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
49,2x9x1,5 mm HL Board 05
Wedge angle
55
Cutting material specification
HL Board05
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
HDF
Insulating boards
Hard wood
MDF
Thermoplastics
Solid wood and veneered mat
Particle boards
Laminated particle board
Insulating boards
Hard wood
MDF
Thermoplastics
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Cross cut wet hardwood
Longitudinal cut wet hardwood
MDF profiles (coated)
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
MDF (high gloss lacquered)
MDF (raw)
PC (polycarbonate)
Insulatingboardsoftfiberboard
Acrylic glass (PMMA)
Spanplatte (HPL beschichtet)
ABS (block material)
HDF (panel material)
Particle board (veneered)
Cross cut try hardwood
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut wet hardwood
MDF profiles (coated)
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
MDF (high gloss lacquered)
MDF (raw)
PC (polycarbonate)
Insulatingboardsoftfiberboard
Acrylic glass (PMMA)
Spanplatte (HPL beschichtet)
ABS (block material)
HDF (panel material)
Particle board (veneered)
Cross cut try hardwood
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)