text.skipToContent
text.skipToNavigation
Turnover Spurs HW with 4 cutting edges and countersink
ID
176341
Product variants
Product variants
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
Image Legend
Product Details
Maschine
machines Homag, Fischer Brugg, IMA, Weinig, Lestro, HOLZ-HER
Application
for the use as flat scraper on Homag edge banding machines FA20 + FA21
for use in edge jointing cutterheads
for use in spiral cutterheads
for use in cutterheads
for use in edge jointing cutterheads
for use in spiral cutterheads
for use in cutterheads
Design
topline (polished face and micro-ground clearance angle)
Notes
Ident-No. 167777 for scoring device of the HOLZ-HER vertical panel sizing saw
* marking for easier mounting
packing unit: 10 pieces
Cutting width 1
14
Bore / shank diameter
6.3
Height
14
Thickness
2
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
14X14X2MM HL SOLID 20 TOPLINE
Wedge angle
60
Cutting material specification
HL Solid20
Quality
topline
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Soft wood
Hard wood
Workpiece material
Cross cut wet hardwood
Longitudinal cut wet hardwood
Glued laminated timber board
KVH
Veneered timber
BSH
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut wet hardwood
Glued laminated timber board
KVH
Veneered timber
BSH
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry